| Division 1 - General Requirements |
| 2 | 00001B | General Instructions and Cover Pages - Bond | 1125 |
| 3 | 00001F | General Instructions and Cover Pages - FTA | 1125 |
| 4 | 00100B | Notice to Bidders - Bond | 0126 |
| 5 | 00100F | Notice to Bidders - FTA | 0126 |
| 6 | 00200B | Instructions to Bidders - Bond | 0124 |
| 7 | 00200F | Instructions to Bidders - FTA | 1125 |
| 8 | 00410B | Bid Forms and Supplements - Bond | 1022 |
| 9 | 00410F | Bid Forms and Supplements - FTA | 1125 |
| 10 | 00510FB | Contract and Bond Forms | 1125 |
| 11 | 00700FB | General Conditions | 0226 |
| 12 | 00700T | General Conditions: Summary of Changes | 0326 |
| 13 | 00800B | Supplementary Conditions - Bond | 1223 |
| 14 | 00800F | Supplementary Conditions - FTA | 1125 |
| 15 | 01000FB | Construction Forward | 0823 |
| 16 | 01002C | CMAR Table of Contents | 0426 |
| 17 | 01010FB | Summary of Work | 1022 |
| 18 | 01020FB | Allowances | 0723 |
| 19 | 01070FB | Abbreviations and Definitions | 1022 |
| 20 | 01071C | CMAR Abbreviations | 0326 |
| 21 | 01150FB | Measurement and Payment (Unit Price) | 1125 |
| 22 | 01151FB | Measurement and Payment (Lump Sum) | 0925 |
| 23 | 01153C | CMAR Measurement and Payment | 0326 |
| 24 | 01300FB | Submittals | 0224 |
| 25 | 01301C | CMAR Submittals | 0426 |
| 26 | 01322FB | Construction Schedule (value > $15M) | 0925 |
| 27 | 01323FB | Construction Schedule (CMAR) | 0925 |
| 28 | 01324C | CMAR Schedule | 0426 |
| 29 | 01324FB | Construction Schedule (value < $5M) | 0925 |
| 30 | 01325FB | Construction Schedule (value $5M – $15M) | 1125 |
| 31 | 01326T | Construction Schedule: Summary of Changes | 0925 |
| 32 | 01332FB | E-Builder Project Management System Requirements | 0925 |
| 33 | 01333C | CMAR Trimble | 0426 |
| 34 | 01400FB | Quality Assurance | 1022 |
| 35 | 01401C | CMAR Quality Assurance | 0426 |
| 36 | 01453FB | Code Required Special Inspections and Procedures | 0823 |
| 37 | 01454C | CMAR Code Required Special Inspections | 0426 |
| 38 | 01500FB | Construction Temporary Facilities and Temporary Co | 1022 |
| 39 | 01520FB | Procedure for Work Vehicles | 1022 |
| 40 | 01521C | CMAR Work Vehicles | 0426 |
| 41 | 01545FB | Protection of Work and Property | 1022 |
| 42 | 01546C | CMAR Work Property | 0426 |
| 43 | 01550FB | Hot Work | 1022 |
| 44 | 01551C | CMAR Hot Work | 0426 |
| 45 | 01560FB | Temporary Controls | 1022 |
| 46 | 01561C | CMAR Temporary Controls | 0426 |
| 47 | 01565T | Integrated Pest Management | 1022 |
| 48 | 01566C | CMAR Pest Management | 0426 |
| 49 | 01568FB | Construction Safety | 0625 |
| 50 | 01569C | CMAR Construction Safety | 0426 |
| 51 | 01569FB | Safety and Security Certification | 0824 |
| 52 | 01570C | CMAR Safety and Security Certification | 0426 |
| 53 | 01570FB | Traffic Regulation | 1022 |
| 54 | 01571C | CMAR Traffic Regulation | 0426 |
| 55 | 01580B | Project Identification and Signs - Bond | 1022 |
| 56 | 01580C | CMAR Federal Signs | 0426 |
| 57 | 01580F | Project Identification and Signs - FTA | 1022 |
| 58 | 01582C | CMAR Bond Signs | 0426 |
| 59 | 01590FB | Field Offices and Sheds | 0326 |
| 60 | 01591C | CMAR Field Offices and Sheds | 0426 |
| 61 | 01600FB | Materials and Equipment | 1022 |
| 62 | 01601C | CMAR Material Handling | 0426 |
| 63 | 01610FB | Asset Management | 1224 |
| 64 | 01611C | CMAR Asset Management | 0426 |
| 65 | 01700FB | Contract Closeout | 1125 |
| 66 | 01701C | CMAR Closeout | 0426 |
| Division 2 - Site Work |
| 67 | 02060T | Erosion and Sendimentation Control | 0510 |
| 68 | 02100T | Site Preparation | 0907 |
| 69 | 02150T | Underpinning | 0907 |
| 70 | 02221T | Demolition | 0907 |
| 71 | 02240T | Dewatering | 0907 |
| 72 | 02260T | Excavation Support and Protection | 0907 |
| 73 | 02265T | Temporary Ductbank Support and Protection | 0223 |
| 74 | 02270T | Slope Protection | 0510 |
| 75 | 02282T | Handling, Transport & Disposal of Excavated Materials | 0913 |
| 76 | 02296T | Traffic Decking | 0907 |
| 77 | 02298T | Temporary Pedestrian Facilities | 0510 |
| 78 | 02300T | Earthwork | 0311 |
| 79 | 02360T | Driven Piles | 0907 |
| 80 | 02370T | Drilled Shafts | 0907 |
| 81 | 02395T | Concrete Diaphragm (Slurry) Walls | 0907 |
| 82 | 02400T | Drainage and Sewer Systems | 0907 |
| 83 | 02444T | Chain Link Fence | 0907 |
| 84 | 02451T | Guard Rail | 0907 |
| 85 | 02513T | Bituminous Concrete Pavement | 0311 |
| 86 | 02524T | Curbs, Gutters, and Walks | 0907 |
| 87 | 02577T | Pavement Markings | 0907 |
| 88 | 02650T | Existing Site Utilities | 0907 |
| 89 | 02713T | Exterior Water Distribution Systems | 0907 |
| 90 | 02780T | Unit Pavers | 0907 |
| 91 | 02800T | Exterior Conduit Systems | 0907 |
| 92 | 02850T | Light and Heavy Rail Ballasted Track Construction | 0326 |
| 93 | 02856T | Commuter Rail Track Construction | 0907 |
| 94 | 02920T | Lawns | 0907 |
| Division 7 - Thermal and Moisture Protection |
| 111 | 07115T | Bituminous Dampproofing | 0907 |
| 112 | 07131T | Self- Adhering Sheet Waterproofing | 0907 |
| 113 | 07141T | Cold Fluid-Applied Waterproofing | 0712 |
| 114 | 07142T | Hot Fluid - Applied Waterproofing | 0907 |
| 115 | 07170T | Bentonite Waterproofing | 0907 |
| 116 | 07190T | Water Repellants | 0907 |
| 117 | 07210T | Building Perimeter Insulation | 0907 |
| 118 | 07220T | Roof Deck and Insulation | 0907 |
| 119 | 07270T | Air and Vapor Barrier System | 0907 |
| 120 | 07540T | Thermoplastic Membrane Roofing | 0907 |
| 121 | 07550T | Modified Bitumen Built-Up-Roofing | 0907 |
| 122 | 07565T | Preparation for Re-Roofing | 0907 |
| 123 | 07600T | Flashing and Sheet Metal | 0907 |
| 124 | 07720T | Roof Accessories | 0907 |
| 125 | 07811T | Sprayed Fire - Resistive Materials | 0907 |
| 126 | 07840T | Firestopping | 0907 |
| 127 | 07842T | Fire - Resistive Joint Systems | 0907 |
| 128 | 07911T | Compression Seals | 0907 |
| 129 | 07920T | Joint Sealants | 0907 |
| Division 16 - Electrical |
| 165 | 16050T | Basic Electrical | 0907 |
| 166 | 16120T | Medium Voltage Power Cable | 0907 |
| 167 | 16121T | Insulated Conductors | 0907 |
| 168 | 16122T | Trolley Wire | 0907 |
| 169 | 16123T | Overhead Contact System | 0907 |
| 170 | 16124T | Galvanized Steel Wire | 0907 |
| 171 | 16126T | DC Power Cable | 0907 |
| 172 | 16140T | Overhead Contact Systems, Fittings & Hardware | 0907 |
| 173 | 16195T | Electrical Identification | 0907 |
| 174 | 16203T | Traction Power Equipment General Power Requirements | 0907 |
| 175 | 16311T | Traction Power and Electrical Equipment | 0907 |
| 176 | 16312T | Unit Substations | 0907 |
| 177 | 16450T | Grounding | 0907 |
| 178 | 16460T | Transformers | 0907 |
| 179 | 16470T | Distribution Switchboards | 0907 |
| 180 | 16471T | Distribution and Branch Cicuit Panelboards | 0907 |
| 181 | 16500T | Lighting | 0907 |
| 182 | 16620T | Emergency Power Systems | 0907 |
| 183 | 16742T | Variable Message Sign System | 0122 |
| 184 | 16791T | Station Public Address Systems | 0122 |
| 185 | 16850T | Electric Heating Equipment | 0907 |
| 186 | 16881T | Public Address System | 0907 |
| 187 | 16920T | Motor Control Centers and Motor Starters | 0907 |