Planholders List for Contract No. | R19CN06 | Date: | 5/27/2025 | ||
Addenda Issued to Date: | 1 |
Contract Description:Cabot Bus Facility, Fire Protection Upgrades Project, Boston, MA
Site Tour: | Date: | January 10, 2008 | Time: | 10:00 AM | |
Pre-Bid Conference: | Date: | January 15, 2008 | Time: | 10:00 AM | |
Bid Opening: | Date: | January 30, 2008 | Time: | 2:00 PM |
1 | Name: | AAA Sprinkler |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
2 | Name: | Carlysle Engineering, Inc. |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
3 | Name: | City Point Fire Protection, Inc. |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
4 | Name: | Cogswell Sprinkler Co., Inc. |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
5 | Name: | Emerald Isle Plumbing Inc. |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
6 | Name: | John W. Egan Company, Inc. |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
7 | Name: | McCourt Construction Company Inc |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
8 | Name: | S & R Construction Enterprises |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
9 | Name: | Simplex Grinnel |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
10 | Name: | Xcel Fire Protection |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
Other Planholders
1 | Name: | Dodge/McGraw Hill |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
2 | Name: | Reed Construction Data |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||