| Planholders List for Contract No. | D28CN01 | Date: | 4/4/2026 | ||
| Addenda Issued to Date: | 2 | ||||
Contract Description:100 Kilowatt Wind Turbine Installation Project, Kingston, Massachusetts
| Site Tour: | Date: | July 13, 2011 | Time: | 10:00 AM | |
| Pre-Bid Conference: | Date: | July 14, 2011 | Time: | 10:00 AM | |
| Bid Opening: | Date: | August 09, 2011 | Time: | 2:00 PM |
| 1 | Name: | A.A. Will Corporation |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 2 | Name: | Alliance Power Group, LLC |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 3 | Name: | Alteris Inc. |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 4 | Name: | Bay Crane |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 5 | Name: | Cascade Renewable Energy |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 6 | Name: | CCB, Inc |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 7 | Name: | Cullen Electric |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 8 | Name: | D & C Construction Co., Inc. |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 9 | Name: | Dagle Electrical Construction Corp. |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 10 | Name: | Fall River Electrical Associates |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 11 | Name: | Francis Harvey and Sons Inc |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 12 | Name: | J. F. White Contracting Company |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 13 | Name: | James A. Gross, Inc. |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 14 | Name: | Keystone Engineering Corp. |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 15 | Name: | LM Heavy Civil Construction,LLC |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 16 | Name: | Lumus Construction Inc. |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 17 | Name: | Mass. Bay Electrical Corp. |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 18 | Name: | Middlesex Corporation |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 19 | Name: | NU- Court Electrical |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 20 | Name: | O'Connor Constructors |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 21 | Name: | Richard W. Reid Electrical Company |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 22 | Name: | S&R Corporation |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 23 | Name: | Skanska USA |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 24 | Name: | SPS New England, Inc. |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 25 | Name: | SteelCo Fence |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 26 | Name: | The Blue Group |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 27 | Name: | Waterline Companies |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 28 | Name: | Wes Construction Corp. |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
Other Planholders
| 1 | Name: | Dodge/McGraw Hill |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||
| 2 | Name: | Reed Construction Data |
| Address: | ||
| Email: | ||
| Phone: | ||
| Contact: | ||