Planholders List for Contract No. | D15CN10 | Date: | 4/25/2025 | ||
Addenda Issued to Date: | 2 |
Contract Description:Walpole Station Roof Replacement, Walpole, MA
Site Tour: | Date: | April 04, 2012 | Time: | 1:00 PM | |
Pre-Bid Conference: | Date: | April 05, 2012 | Time: | 1:00 PM | |
Bid Opening: | Date: | April 19, 2012 | Time: | 2:00 PM |
1 | Name: | Belcour Corp. |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
2 | Name: | Commonwealth Building Systems |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
3 | Name: | Custom Copper Slate |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
4 | Name: | Feeley, McAnespie, Inc. |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
5 | Name: | GREENWOOD INDUSTRIES |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
6 | Name: | Reliable Roofing |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
7 | Name: | Richard T. Losordo Electric Services, |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
8 | Name: | The Roof Kings |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
9 | Name: | TITAN ROOFING INC. |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
10 | Name: | Vareika Construction, Inc. |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
11 | Name: | W. J. Williams Construction Company Inc. |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
Other Planholders
1 | Name: | ISQFT/Construction Software Technologies |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
2 | Name: | McGraw Hill/Dodge Reports |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||
3 | Name: | Project Dog |
Address: | ||
Email: | ||
Phone: | ||
Contact: | ||