Future Construction Contract Bid Solicitations
The T is constantly working to upgrade facilities to better support riders.
All future and current solicitations are posted to our web site and are constantly updated to reflect the most recent information. Please note that these projects are pursuant to available funding.
Fiscal Year 2025 | |||||
---|---|---|---|---|---|
Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
Ruggles Station Improvements Phase ll, Boston, MA | S31CN03 | 09/25/2024 | 11/21/2024 | Improvements | $90,000,000 |
MBTA Fueler's Crew Quarters | R18CN06 | 10/02/2024 | 10/31/2024 | Improvements | $2,000,000 |
Milton Sloped Walkway | S48CN01 | 10/30/2024 | 12/05/2024 | Improvements | $650,000 |
Unified Training Center Facility Upgrades, Charlestown, MA | V95CN01 | 11/06/2024 | 12/05/2024 | Improvements | $6,000,000 |
On Call Emergency Response, Systemwide, MA | Z91CN05 | 11/13/2024 | 12/12/2024 | Improvements | $7,000,000 |
Jackson Square Station Accessibility Improvement Re-advertisement | A90CN12R | 11/13/2024 | 12/12/2024 | Improvements | $22,000,000 |
On Call Catenary System Relocation, Systemwide, MA | P02CN11 | 11/20/2024 | 12/19/2024 | Improvements | $12,000,000 |
On Call AFC 2.0 Commuter Rail, Systemwide, MA | Z90CN02 | 01/08/2025 | 02/20/2025 | Improvements | $40,000,000 |
On-Call Commuter Rail - Bridge and Structures, Systemwide, MA | Z91CN06 | 01/15/2025 | 02/13/2025 | Improvements | $10,000,000 |
Nubian Square Station Accessibility and Operational Improvements | A07CN01 | 03/19/2025 | 04/17/2025 | Improvements | $4,000,000 |
Back Bay Station Ventilation, Power & Concourse, Boston, MA | TBD | 04/30/2025 | 06/12/2025 | Improvements | $38,000,000 |
Upcoming | |||||
Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
On Call Escalator Maintenance | TBD | TBD | TBD | Improvements | TBD |
On-Call Bus Project II, Systemwide, MA | N50CN04 | TBD | TBD | Improvements | $2,000,000 |
Replacement of Fire Alarm System & Suppression, Cabot & Charlestown, MA | Z99CN02 | TBD | TBD | Improvements | $12,000,000 |
Downtown Crossing Vertical Improvements Phase 2 | A34CN01 | TBD | TBD | Improvements | $50,000,000 |
Newton Highlands Accessibility and Station Improvements, Newton, MA | A27CN03 | TBD | TBD | Improvements | $30,000,000 |
D-Branch Accessibility and Infrastructure | A26CN02 | TBD | TBD | Improvements | $18,000,000 |
Central Square Station Accessibility Improvements, Cambridge, MA | A43CN01 | TBD | TBD | Improvements | $38,000,000 |
Hynes Station | TBD | TBD | TBD | Stations | $85,000,000 |
On-Call Tunnels, Systemwide, MA | Z91CN05 | TBD | TBD | Tunnels | $7,000,000 |
Last Updated: 9/19/2024
Construction Manager at Risk Trade Contractor Request for Qualifications