Future Construction Contract Bid Solicitations
The T is constantly working to upgrade facilities to better support riders.
All future and current solicitations are posted to our web site and are constantly updated to reflect the most recent information. Please note that these projects are pursuant to available funding.
| Fiscal Year 2026 | |||||
|---|---|---|---|---|---|
| Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
| Vehicle Lift Replacements, Boston, MA | R19CN09 | 04/22/2026 | 05/21/2026 | Improvements | $9,999,999.00 |
| Mystic Chestnut and Washington Street Environmental Remediation Project | TBD | 04/29/2026 | 05/28/2026 | Improvements | $4,000,000 |
| On Call Roofing 4 | R90CN07 | 04/29/2026 | 05/28/2026 | Improvements | $4,500,000 |
| On Call Duct Bank, Manhole & Cable Renewal, Systemwide, MA | P90CN02 | 05/06/2026 | 06/04/2026 | Improvements | $10,000,000 |
| On Call Structural Repairs Systemwide, MA | Z91CN07 | 05/13/2026 | 06/11/2026 | Improvements | $10,000,000 |
| Cabot HVAC Repair Shop, Boston, MA | R44CN05 | 06/03/2026 | 07/02/2026 | HVAC Improvements | $2,712,123 |
| Fiscal Year 2027 | |||||
| Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
| 45 High Street, 5th and 6th Floor Renovations, Boston, MA | R14CN03 | 08/05/2026 | 09/03/2026 | Improvements | $4,000,000 |
| Upcoming | |||||
| Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
| Facility and Station Improvements On-Call | R91CN02 | TBD | TBD | Improvements | $5,000,000 |
| Wellesley Station Accessibility Improvements | TBD | TBD | TBD | Improvements | $9,400,000 |
| Back Bay Station Ventilation, Power & Concourse, Boston, MA | D02CN02 | TBD | TBD | HVAC Improvements | $33,000,000 |
Last Updated: 4/22/2026
Construction Manager at Risk Trade Contractor Request for Qualifications




