Future Construction Contract Bid Solicitations
The T is constantly working to upgrade facilities to better support riders.
All future and current solicitations are posted to our web site and are constantly updated to reflect the most recent information. Please note that these projects are pursuant to available funding.
| Fiscal Year 2026 | |||||
|---|---|---|---|---|---|
| Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
| On-Call Track State of Good Repair, Systemwide, MA | T90CN10 | 02/25/2026 | 03/26/2026 | Track Improvements | $4,500,000 |
| Track State of Good Repair, Contract 2, Systemwide, MA | T93CN02 | 02/25/2026 | 03/26/2026 | Track Improvements | $15,000,000 |
| Track State of Good Repair, Contract 1, Systemwide, MA | T93CN01 | 02/25/2026 | 03/26/2026 | Track Improvements | $15,000,000 |
| Facility and Station Improvements On-Call | R91CN02 | 03/04/2026 | 04/09/2026 | Improvements | $5,000,000 |
| Back Bay Station Ventilation, Power & Concourse, Boston, MA | D02CN02 | 03/04/2026 | 04/16/2026 | HVAC Improvements | $33,000,000 |
| Vechicle Maintenance Facility | TBD | 03/18/2026 | 04/16/2026 | Improvements | $16,000,000 |
| Escalator Replacement and Maintenance On-Call Systemwide | A90CN13 | 03/18/2026 | 04/16/2026 | ADA Improvements | $5,000,000 |
| Replacement of Fire Alarm & Supression Systems at Charlestown Building 6, Boston, MA | Z99CN03 | 03/26/2026 | 04/23/2026 | Improvements | $7,500,000 |
| On Call Structural Repairs Systemwide, MA | Z91CN07 | 04/01/2026 | 04/30/2026 | Improvements | $5,000,000 |
| Columbus Bus Lane, Phase 2 | TBD | 04/01/2026 | 04/30/2026 | Bus Improvements | $27,000,000 |
| On Call Roofing 4 | R90CN07 | 04/15/2026 | 05/14/2026 | Improvements | $4,500,000 |
| Fiscal Year 2027 | |||||
| Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
| 45 High Street, 5th and 6th Floor Renovations, Boston, MA | R14CN03 | 08/05/2026 | 09/03/2026 | Improvements | $4,000,000 |
| Upcoming | |||||
| Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
| Type 10 Simulator- Training Facility Upgrade, Charlestown, MA | V95CN01 | TBD | TBD | Improvements | $6,200,000 |
| Orient Heights Carhouse Switchbox Replacement and Locking Gate Modifications | R12CN01 | TBD | TBD | Improvements | $1,800,000 |
| BET Roof Replacement, Somerville, MA | R14CN04 | TBD | TBD | Improvements | $15,000,000.00 |
| Green Line Type 10 Dedicated High Speed Test Track | T28CN01 | TBD | TBD | Improvements | $19,000,000 |
| Wellesley Station Accessibility Improvements | TBD | TBD | TBD | Improvements | $9,400,000 |
Last Updated: 2/19/2026
Construction Manager at Risk Trade Contractor Request for Qualifications




