
Future Construction Contract Bid Solicitations
The T is constantly working to upgrade facilities to better support riders.
All future and current solicitations are posted to our web site and are constantly updated to reflect the most recent information. Please note that these projects are pursuant to available funding.
Fiscal Year 2025 | |||||
---|---|---|---|---|---|
Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
Central Tunnel - Package 1 (Signal Upgrades), Boston, MA | Q21CN01 | 05/28/2025 | 07/10/2025 | Signal Improvements | $36,000,000 |
Milton Sloped Walkway | S48CN01 | 06/04/2025 | 07/03/2025 | Improvements | $700,000 |
Fiscal Year 2026 | |||||
Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
Unified Training Center Facility Upgrades, Charlestown, MA | V95CN01 | 07/09/2025 | 08/07/2025 | Improvements | $6,000,000 |
Readvertisement of On Call Bus Projects | N19CN01R | 07/16/2025 | 08/14/2025 | Improvements | $8,000,000 |
BET Roofing | TBD | 07/30/2025 | 08/28/2025 | Improvements | $15,000,000 |
45 High Street, 5th and 6th Floor Renovations, Boston, MA | R14CN03 | 10/01/2025 | 10/30/2025 | Improvements | $4,000,000 |
Columbus Bus Lane, Phase 2 | TBD | 10/03/2025 | 11/06/2025 | Bus Improvements | $27,000,000 |
Back Bay Station Ventilation, Power & Concourse, Boston, MA | TBD | 11/05/2025 | 12/18/2025 | HVAC Improvements | $38,000,000 |
Upcoming | |||||
Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
D-Branch Traction Power Upgrades for Increased Capacity | P09CN01 | TBD | TBD | Improvements | $170,000,000 |
On-Call Escalator Maintenance | TBD | TBD | TBD | ADA Improvements | TBD |
On Call Catenary System Relocation, Systemwide, MA | P02CN11 | TBD | TBD | Improvements | $14,000,000 |
On Call AFC 2.0 Commuter Rail, Systemwide, MA | Z90CN02 | TBD | TBD | Fare Upgrades | $41,000,000 |
Last Updated: 5/23/2025
Construction Manager at Risk Trade Contractor Request for Qualifications