Future Construction Contract Bid Solicitations
The T is constantly working to upgrade facilities to better support riders.
All future and current solicitations are posted to our web site and are constantly updated to reflect the most recent information. Please note that these projects are pursuant to available funding.
Fiscal Year 2025 | |||||
---|---|---|---|---|---|
Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
On Call Emergency Response, Systemwide, MA | Z91CN05 | 01/15/2025 | 02/13/2025 | Improvements | $4,000,000 |
Re-advertisement of Jackson Square Station Accessibility Improvement | A90CN12R | 01/29/2025 | 03/13/2025 | Improvements | $25,000,000 |
Unified Training Center Facility Upgrades, Charlestown, MA | V95CN01 | 02/05/2025 | 02/27/2025 | Improvements | $6,000,000 |
Milton Sloped Walkway | S48CN01 | 02/05/2025 | 03/06/2025 | Improvements | $650,000 |
On-Call Commuter Rail - Bridge and Structures, Systemwide, MA | Z91CN06 | 02/12/2025 | 03/13/2025 | Improvements | $10,000,000 |
Green Line Central Tunnel Package 1 - Signal and Communications Upgrade | TBD | 02/19/2025 | 03/20/2025 | Improvements | $10,000,000 |
On Call Catenary System Relocation, Systemwide, MA | P02CN11 | 02/26/2025 | 03/27/2025 | Improvements | $14,000,000 |
Nubian Square Station Accessibility and Operational Improvements | A07CN01 | 03/19/2025 | 04/17/2025 | Improvements | $4,000,000 |
Back Bay Station Ventilation, Power & Concourse, Boston, MA | TBD | 04/30/2025 | 06/12/2025 | Improvements | $38,000,000 |
Upcoming | |||||
Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
On Call Escalator Maintenance | TBD | TBD | TBD | Improvements | TBD |
Replacement of Fire Alarm System & Suppression, Cabot & Charlestown, MA | Z99CN02 | TBD | TBD | Improvements | $12,000,000 |
Downtown Crossing Vertical Improvements Phase 2 | A34CN01 | TBD | TBD | Improvements | $50,000,000 |
On Call AFC 2.0 Commuter Rail, Systemwide, MA | Z90CN02 | TBD | TBD | Improvements | $40,000,000 |
Newton Highlands Accessibility and Station Improvements, Newton, MA | A27CN03 | TBD | TBD | Improvements | $30,000,000 |
D-Branch Accessibility and Infrastructure | A26CN02 | TBD | TBD | Improvements | $18,000,000 |
Central Square Station Accessibility Improvements, Cambridge, MA | A43CN01 | TBD | TBD | Improvements | $38,000,000 |
Hynes Station | TBD | TBD | TBD | Stations | $85,000,000 |
Last Updated: 12/20/2024
Construction Manager at Risk Trade Contractor Request for Qualifications