
Future Construction Contract Bid Solicitations
The T is constantly working to upgrade facilities to better support riders.
All future and current solicitations are posted to our web site and are constantly updated to reflect the most recent information. Please note that these projects are pursuant to available funding.
Fiscal Year 2025 | |||||
---|---|---|---|---|---|
Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
Milton Sloped Walkway | S48CN01 | 04/02/2025 | 05/01/2025 | Improvements | $700,000 |
Back Bay Station Ventilation, Power & Concourse, Boston, MA | TBD | 04/30/2025 | 06/12/2025 | Improvements | $38,000,000 |
On-Call Commuter Rail - Bridge and Structures, Systemwide, MA | Z91CN06 | 05/07/2025 | 06/05/2025 | Improvements | $10,000,000 |
Upcoming | |||||
Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
On-Call Escalator Maintenance | TBD | TBD | TBD | Improvements | TBD |
Columbus Bus Lane, Phase 2 | TBD | TBD | TBD | Improvements | $27,000,000 |
Green Line Central Tunnel Package 1 - Signal and Communications Upgrade | Q21CN01 | TBD | TBD | Improvements | $39,000,000 |
Unified Training Center Facility Upgrades, Charlestown, MA | V95CN01 | TBD | TBD | Improvements | $6,000,000 |
On Call Escalator Maintenance | TBD | TBD | TBD | Improvements | TBD |
On Call Catenary System Relocation, Systemwide, MA | P02CN11 | TBD | TBD | Improvements | $14,000,000 |
Replacement of Fire Alarm System & Suppression, Cabot & Charlestown, MA | Z99CN02 | TBD | TBD | Improvements | $12,000,000 |
On Call AFC 2.0 Commuter Rail, Systemwide, MA | Z90CN02 | TBD | TBD | Improvements | $41,000,000 |
Newton Highlands Accessibility and Station Improvements, Newton, MA | A27CN03 | TBD | TBD | Improvements | $30,000,000 |
D-Branch Accessibility and Infrastructure | A26CN02 | TBD | TBD | Improvements | $18,000,000 |
Hynes Station | TBD | TBD | TBD | Stations | $85,000,000 |
Last Updated: 3/5/2025
Construction Manager at Risk Trade Contractor Request for Qualifications